Leaderboard
Official results
Cumulative through round 1 · par 72
| Pos | Player | To par | R1 | Thru | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danu Wibisono | −4 | −4 | F | 68 | – | – | – | 68 |
| 2 | Hiroki Tanabe | −3 | −3 | F | 69 | – | – | – | 69 |
| 3 | Rizky Pratama | −2 | −2 | F | 70 | – | – | – | 70 |
| 4 | Aaron Wijaya | −1 | −1 | F | 71 | – | – | – | 71 |
| T5 | Bima Arya Saputra (A) | E | E | F | 72 | – | – | – | 72 |
| T5 | Yoga Permana | E | E | F | 72 | – | – | – | 72 |
| 7 | Nattapong Srisuk | +1 | +1 | F | 73 | – | – | – | 73 |
| 8 | Kittipong Rattana | +2 | +2 | F | 74 | – | – | – | 74 |
| 9 | Takumi Sato | +3 | +3 | F | 75 | – | – | – | 75 |
MC = missed cut · WD = withdrew · DQ = disqualified · DNS = did not start · * = round in progress
Field 9 players
| # | Player | Country |
|---|---|---|
| 1 | Rizky Pratama | Indonesia |
| 2 | Danu Wibisono | Indonesia |
| 3 | Yoga Permana | Indonesia |
| 4 | Aaron Wijaya | Indonesia |
| 5 | Nattapong Srisuk | Thailand |
| 6 | Kittipong Rattana | Thailand |
| 7 | Hiroki Tanabe | Japan |
| 8 | Takumi Sato | Japan |
| 9 | Bima Arya Saputra (A) | Indonesia |
(A) = amateur