Leaderboard
Official results
Cumulative through round 2 · par 72
| Pos | Player | To par | R2 | Thru | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danu Wibisono | −6 | −2 | F | 68 | 70 | – | – | 138 |
| 2 | Aaron Wijaya | −4 | −3 | F | 71 | 69 | – | – | 140 |
| T3 | Rizky Pratama | −3 | −1 | F | 70 | 71 | – | – | 141 |
| T3 | Hiroki Tanabe | −3 | E | F | 69 | 72 | – | – | 141 |
| 5 | Yoga Permana | −2 | −2 | F | 72 | 70 | – | – | 142 |
| 6 | Nattapong Srisuk | +1 | E | F | 73 | 72 | – | – | 145 |
| MC | Bima Arya Saputra (A) | +2 | +2 | F | 72 | 74 | – | – | 146 |
| MC | Kittipong Rattana | +3 | +1 | F | 74 | 73 | – | – | 147 |
| MC | Takumi Sato | +5 | +2 | F | 75 | 74 | – | – | 149 |
MC = missed cut · WD = withdrew · DQ = disqualified · DNS = did not start · * = round in progress
Field 9 players
| # | Player | Country |
|---|---|---|
| 1 | Rizky Pratama | Indonesia |
| 2 | Danu Wibisono | Indonesia |
| 3 | Yoga Permana | Indonesia |
| 4 | Aaron Wijaya | Indonesia |
| 5 | Nattapong Srisuk | Thailand |
| 6 | Kittipong Rattana | Thailand |
| 7 | Hiroki Tanabe | Japan |
| 8 | Takumi Sato | Japan |
| 9 | Bima Arya Saputra (A) | Indonesia |
(A) = amateur